Which service will you
start with today?Remember, you can always upgrade without having to spit again.
Features | Recommended 23andMe Premium Original Price: $368 Sale Price: $269 First Year | ||
---|---|---|---|
Total reports | "" | "" | "" |
Total Reports | 80+ | 150+ | 190+ Includes Pharmacogenetics** reports, Heart Health reports, Skin Cancer (Basal and Squamous Cell Carcinomas) and Skin Cancer (Melanoma) reports (Powered by 23andMe Research) plus other exclusive reports. |
Ancestry featuresNow with 4000+ regions | "" | "" | "" |
Ancestry Reports 50+ reports including: See where your DNA is from out of 4000+ regions worldwide – and more. Population-specific reports with maps covering 4000+ regions, offering a granular view of your ancestry, plus immersive educational content. Reports included: Learn the origins of your maternal and paternal ancestors and where they lived thousands of years ago. Women can only trace their paternal haplogroup by connecting to a male relative - such as a father, brother, or paternal male cousin. This is because the paternal haplogroup is traced through the Y chromosome, which women do not inherit. See how many Neanderthal variants you have, how that compares to others and what it means for you. | |||
DNA Relative Finder Find and connect with relatives in the 23andMe database who share DNA with you. | |||
Automatic Family Tree Builder Start a family tree automatically based on your DNA. | |||
Enhanced ancestry features Get advanced filtering for DNA Relative Finder and access up to 5000 DNA relatives. | |||
Historical Matches Uncover your historical and ancient relatives, linking you to the past. | |||
Health features | "" | "" | "" |
Health Predisposition Reports*Learn about Considerations and Limitations for Health Predispositions Reports, Carrier Status Reports and Genetic Health Risks Including: BRCA1/BRCA2 (Selected Variants), Late-Onset Alzheimer’s Disease, Type 2 Diabetes ( Reports and features that are "Powered by 23andMe Research" are developed by 23andMe scientists using data and insights gathered from thousands of customers who have consented to participate in our research. | 10+ | 40+ | |
Carrier Status Reports*Learn about Considerations and Limitations for Health Predispositions Reports, Carrier Status Reports and Genetic Health Risks 45+ reports including: Cystic Fibrosis, Sickle Cell Anemia, Hereditary Hearing Loss | |||
Wellness Reports Including: Deep Sleep, Lactose Intolerance, Genetic Weight | 5+ | 10+ | |
Family Health History Tree Opt in to easily input, track and download your family health history to share with your healthcare provider. | |||
Pharmacogenetics reports**Learn about Considerations and Limitations for Pharmacogenetics Reports Discover how your DNA may impact how your body processes certain medications with 6 new Pharmacogenetics reports. | |||
Breast, Prostate and Colorectal Cancer reports Our latest Breast Cancer (females only), Prostate Cancer (males only) and Colorectal Cancer (certain ethnicities) | |||
Health Tracks See how making healthy choices each day can greatly impact your health over time. | |||
Trait features | "" | "" | "" |
Trait Reports 30+ traits including: Male Bald Spot, Sweet vs. Salty, Unibrow | |||
Other | "" | "" | "" |
Share, compare and discover more with friends and family Trace DNA through your close family and explore the genetic similarities and differences between you and family members. | Ancestry reports only | All reports | All reports |
Ongoing new reports and features Get access to new premium reports and features throughout the year. |