Which service will you
start with today?Remember, you can always upgrade without having to spit again.
Features | Recommended 23andMe PremiumTM Original Price: $268 Sale Price: $199 First Year | |||
---|---|---|---|---|
Total reports | "" | "" | "" | "" |
Genotyping Reports Genotyping examines DNA variants at certain pre-identified positions in the genome. The specific variants we look at generally provide coverage of commonly known variations across the entire genome. Genotyping Reports | 80+ | 150+ | 190+ | 190+ |
Exome Sequencing ReportsΔLearn about Important Information for Total health Exome sequencing is an advanced genetic testing technique that focuses on decoding the exome of an individual's genome. The exome represents the protein-coding regions of genes, which make up only about 2% of the entire genome but contain the majority of genetic variants associated with disease risk. Exome Reports | Clinician-ordered advanced genetic testing and interpretations that screen for 55+ clinically actionable and under-diagnosed conditions. | |||
Ancestry featuresNow with 4000+ regions | "" | "" | "" | "" |
Ancestry Reports 50+ reports including: See where your DNA is from out of 4000+ regions worldwide – and more. Population-specific reports with maps covering 4000+ regions, offering a granular view of your ancestry, plus immersive educational content. Reports included: Learn the origins of your maternal and paternal ancestors and where they lived thousands of years ago. Women can only trace their paternal haplogroup by connecting to a male relative - such as a father, brother, or paternal male cousin. This is because the paternal haplogroup is traced through the Y chromosome, which women do not inherit. See how many Neanderthal variants you have, how that compares to others and what it means for you. | ||||
DNA Relative Finder Find and connect with relatives in the 23andMe database who share DNA with you. | ||||
Automatic Family Tree Builder Start a family tree automatically based on your DNA. | ||||
Enhanced ancestry features Get advanced filtering for DNA Relative Finder and access up to 5000 DNA relatives. | ||||
Historical MatchesSM Uncover your historical and ancient relatives, linking you to the past. | ||||
Health features | "" | "" | "" | "" |
Health Predisposition Reports*Learn about Considerations and Limitations for Health Predispositions Reports, Carrier Status Reports and Genetic Health Risks Including: BRCA1/BRCA2 (Selected Variants), Late-Onset Alzheimer’s Disease, Type 2 Diabetes ( Reports and features that are "Powered by 23andMe Research" are developed by 23andMe scientists using data and insights gathered from thousands of customers who have consented to participate in our research. | 10+ | 40+ | 40+ | |
Carrier Status Reports*Learn about Considerations and Limitations for Health Predispositions Reports, Carrier Status Reports and Genetic Health Risks 45+ reports including: Cystic Fibrosis, Sickle Cell Anemia, Hereditary Hearing Loss | ||||
Wellness Reports Including: Deep Sleep, Lactose Intolerance, Genetic Weight | 5+ | 10+ | 10+ | |
Family Health History Tree Opt in to easily input, track and download your family health history to share with your healthcare provider. | ||||
Pharmacogenetics reports**Learn about Considerations and Limitations for Pharmacogenetics Reports Discover how your DNA may impact how your body processes certain medications with 6 new Pharmacogenetics reports. | ||||
Breast, Prostate and Colorectal Cancer reports Our latest Breast Cancer (females only), Prostate Cancer (males only) and Colorectal Cancer (certain ethnicities) | ||||
Health TracksSM See how making healthy choices each day can greatly impact your health over time. | ||||
Health Action Plan Personalized and ongoing recommendations based on genetic and non-genetic data. | ||||
Blood TestingΔLearn about Important Information for Total health Eligible participants may order in-person blood testing initiated by a clinician and get results in the 23andMe app. | Add-on | Add-on | Add-on | 2xperyr |
Just Added Biological AgeΔLearn about Important Information for Total health Monitor how your body is aging physiologically based on key biomarkers and change the trajectory of your health. | Add-on | Add-on | Add-on | 2xperyr |
Genetics-informed clinical careΔLearn about Important Information for Total health Access to clinicians with training in genetics. Includes unlimited direct messaging, plus a dedicated virtual consultation annually. | ||||
Trait features | "" | "" | "" | "" |
Trait Reports 30+ traits including: Male Bald Spot, Sweet vs. Salty, Unibrow | ||||
Other | "" | "" | "" | "" |
Share, compare and discover more with friends and family Trace DNA through your close family and explore the genetic similarities and differences between you and family members. | Ancestry reports only | All reports | All reports | All reports (excluding exome) |
Ongoing new reports and features Get access to new premium reports and features throughout the year. |